![]() |
SUZUKIMAHRAN ( CNG ) FUEL | |||
|---|---|---|---|---|
| REG | 2010/07/07 | YEAR | 1999 | |
| MAKE | SUZUKI | COLOR | RED TYPE | |
| FOB PRICE | 2,500 USD | ODO | 120,000 km | |
![]() |
SUZUKICARRY MINI TRUCK | |||
|---|---|---|---|---|
| REG | 2010/01/18 | YEAR | 2000 | |
| MAKE | SUZUKI | COLOR | WHITE TYPE | |
| FOB PRICE | 2,300 USD | ODO | 115,000 km | |
![]() |
SUZUKICARRY TRUCK | |||
|---|---|---|---|---|
| REG | 2009/05/16 | YEAR | 2001 | |
| MAKE | SUZUKI | COLOR | WHITE TYPE | |
| FOB PRICE | 0 USD | ODO | 90,000 km | |
![]() |
SUZUKIWAGON R PLUS | |||
|---|---|---|---|---|
| REG | 2009/05/04 | YEAR | 1999 | |
| MAKE | SUZUKI | COLOR | SILVER TYPE | |
| FOB PRICE | 1,361 USD | ODO | 100,000 km | |
![]() |
SUZUKIALTO KEI | |||
|---|---|---|---|---|
| REG | 2009/03/26 | YEAR | 1997 | |
| MAKE | SUZUKI | COLOR | SILVER TYPE | |
| FOB PRICE | 1,075 USD | ODO | 100,000 km | |
![]() |
SUZUKICARRY TRUCK | |||
|---|---|---|---|---|
| REG | 2009/01/21 | YEAR | 2001 | |
| MAKE | SUZUKI | COLOR | WHITE TYPE | |
| FOB PRICE | 0 USD | ODO | 80,000 km | |
![]() |
SUZUKIALTO | |||
|---|---|---|---|---|
| REG | 2008/11/09 | YEAR | 2002 | |
| MAKE | SUZUKI | COLOR | SILVER TYPE | |
| FOB PRICE | 2,419 USD | ODO | 80,000 km | |
![]() |
SUZUKIEVERY WAGON | |||
|---|---|---|---|---|
| REG | 2008/08/26 | YEAR | 2000 | |
| MAKE | SUZUKI | COLOR | SILVER TYPE | |
| FOB PRICE | 4,417 USD | ODO | 120,000 km | |
![]() |
SUZUKICAPPUCCINO | |||
|---|---|---|---|---|
| REG | 2008/08/04 | YEAR | 1992 | |
| MAKE | SUZUKI | COLOR | GOLD TYPE | |
| FOB PRICE | 4,809 USD | ODO | 100,000 km | |
![]() |
SUZUKICARRY TRUCK | |||
|---|---|---|---|---|
| REG | 2008/07/27 | YEAR | 1991 | |
| MAKE | SUZUKI | COLOR | WHITE TYPE | |
| FOB PRICE | 1,365 USD | ODO | 99,000 km | |
![]() |
SUZUKICARRY TRUCK | |||
|---|---|---|---|---|
| REG | 2008/07/27 | YEAR | 1996 | |
| MAKE | SUZUKI | COLOR | WHITE TYPE | |
| FOB PRICE | 1,365 USD | ODO | 90,000 km | |
![]() |
SUZUKIALTO | |||
|---|---|---|---|---|
| REG | 2008/07/26 | YEAR | 2002 | |
| MAKE | SUZUKI | COLOR | SILVER TYPE | |
| FOB PRICE | 2,160 USD | ODO | 70,000 km | |
![]() |
SUZUKIJIMNY | |||
|---|---|---|---|---|
| REG | 2008/07/26 | YEAR | 1999 | |
| MAKE | SUZUKI | COLOR | SILVER TYPE | |
| FOB PRICE | 6,250 USD | ODO | 98,000 km | |
![]() |
SUZUKICULTUS | |||
|---|---|---|---|---|
| REG | 2008/07/25 | YEAR | 1993 | |
| MAKE | SUZUKI | COLOR | GRAY TYPE | |
| FOB PRICE | 1,365 USD | ODO | 90,000 km | |
![]() |
SUZUKIWAGON R WIDE | |||
|---|---|---|---|---|
| REG | 2008/07/24 | YEAR | 1997 | |
| MAKE | SUZUKI | COLOR | SILVER TYPE | |
| FOB PRICE | 1,080 USD | ODO | 100,000 km | |
![]() |
SUZUKICULTUS CRESCENT WAGON | |||
|---|---|---|---|---|
| REG | 2008/07/22 | YEAR | 1996 | |
| MAKE | SUZUKI | COLOR | BLUE TYPE | |
| FOB PRICE | 1,480 USD | ODO | 105,000 km | |
![]() |
SUZUKIWAGON R PLUS | |||
|---|---|---|---|---|
| REG | 2008/07/08 | YEAR | 1999 | |
| MAKE | SUZUKI | COLOR | SILVER TYPE | |
| FOB PRICE | 1,480 USD | ODO | 110,000 km | |
![]() |
SUZUKICARRY TRUCK | |||
|---|---|---|---|---|
| REG | 2008/07/05 | YEAR | 1999 | |
| MAKE | SUZUKI | COLOR | WHITE TYPE | |
| FOB PRICE | 1,240 USD | ODO | 100,000 km | |
![]() |
SUZUKIESCUDO | |||
|---|---|---|---|---|
| REG | 2008/07/04 | YEAR | 1995 | |
| MAKE | SUZUKI | COLOR | RED TYPE | |
| FOB PRICE | 2,050 USD | ODO | 95,000 km | |