![]() |
OPELVICTRA WAGON | |||
|---|---|---|---|---|
| REG | 2009/01/21 | YEAR | 1998 | |
| MAKE | OPEL | COLOR | BLUE TYPE | |
| FOB PRICE | 3,185 USD | ODO | 99,000 km | |
![]() |
OPELVITA | |||
|---|---|---|---|---|
| REG | 2008/09/25 | YEAR | 1999 | |
| MAKE | OPEL | COLOR | RED TYPE | |
| FOB PRICE | 0 USD | ODO | 110,000 km | |
![]() |
OPELASTRA WAGON | |||
|---|---|---|---|---|
| REG | 2008/09/02 | YEAR | 1996 | |
| MAKE | OPEL | COLOR | BLUE TYPE | |
| FOB PRICE | 2,869 USD | ODO | 100,000 km | |
![]() |
OPELVECTRA WAGON | |||
|---|---|---|---|---|
| REG | 2008/08/22 | YEAR | 1998 | |
| MAKE | OPEL | COLOR | GREEN TYPE | |
| FOB PRICE | 1,282 USD | ODO | 100,000 km | |
![]() |
OPELASTRA | |||
|---|---|---|---|---|
| REG | 2008/08/17 | YEAR | 1995 | |
| MAKE | OPEL | COLOR | SILVER TYPE | |
| FOB PRICE | 0 USD | ODO | 80,000 km | |
![]() |
OPELVECTRA WAGON | |||
|---|---|---|---|---|
| REG | 2008/08/10 | YEAR | 2002 | |
| MAKE | OPEL | COLOR | SILVER TYPE | |
| FOB PRICE | 2,219 USD | ODO | 80,000 km | |
![]() |
OPELTIGRA | |||
|---|---|---|---|---|
| REG | 2008/07/30 | YEAR | 1998 | |
| MAKE | OPEL | COLOR | BLUE TYPE | |
| FOB PRICE | 2,437 USD | ODO | 90,000 km | |
![]() |
OPELASTRA | |||
|---|---|---|---|---|
| REG | 2008/07/08 | YEAR | 1994 | |
| MAKE | OPEL | COLOR | SILVER TYPE | |
| FOB PRICE | 2,050 USD | ODO | 100,000 km | |
![]() |
OPELZAFIRA | |||
|---|---|---|---|---|
| REG | 2008/07/07 | YEAR | 2001 | |
| MAKE | OPEL | COLOR | SILVER TYPE | |
| FOB PRICE | 3,640 USD | ODO | 87,000 km | |
![]() |
OPELASTRA WAGON | |||
|---|---|---|---|---|
| REG | 2008/07/04 | YEAR | 1997 | |
| MAKE | OPEL | COLOR | GRAY TYPE | |
| FOB PRICE | 2,845 USD | ODO | 99,000 km | |